Mudança: | A taxa de variação da taxa de variação da taxa de variação da taxa de variação da taxa de variação d | Management Interface: | Web-based GUI, CLI, SNMP |
---|---|---|---|
Recursos de QoS: | Auto-QoS, DiffServ, Prioridade de fila | Multicast Support: | Yes |
Flash Memory: | 256 MB | Port Type: | 10/100/1000 Ethernet |
Product Type: | Layer 2 and Layer 3 Switch | High Availability: | StackWise, VSS, ISSU |
Ram: | MB 512 | Security: | Yes |
Chassis: | WS-C2960XR-24TD-I WS-C2960XR-48TD-I | Color: | Black |
Ligação superior: | Portas SFP 4 x 1G | Redundant Power Supply: | Yes |
24x1/10/25G + 4x40/100G Portos, SDN habilitado e 99,999% Uptime Cisco Switch - C9500-24Y4C-A
Parâmetro | Especificações |
---|---|
Portos | 24x SFP+ (1/10/25G), 4x QSFP28 (40/100G) |
Suporte SDN | Cisco DNA habilitado |
Tempo de funcionamento | 99.999% |
Segurança | TrustSec, MACsec criptografia de 256 bits |
Monitorização | Telemetria, análise baseada em IA |
Pessoa de Contato: Mr. Hilary
Telefone: 13671230092